Women MPs In Ghana’s Eighth Parliament – Detailed List
The just ended 2020 parliamentary elections in Ghana have so far recorded 38 women out of 275 parliamentarians.
In 2016 , the number of female MPs under the 7th parliament thus (2017-2021) were 36, this year saw an increase of the numbers to 38 after a win by Lydia Alhassan Seyram in the Ayawaso West Wugoun constitutnecy
We have gathered the full list of women MPs for both NPP and the NDC.
REGION | NAME | CONSTITUENCY | PARTY |
Ahafo | Freda Prempeh | Tano North | NPP |
Ashanti | Mavis Nkansah-Boadu Afigya | Sekyere East | NPP |
Ashanti | Patricia Appiagyei | Asokwa | NPP |
Ashanti | Ama Pomaa Boateng | Juaben | NPP |
Ashanti | Francisca Oteng Mensah | Kwabre East | NPP |
Ashanti | Adeaide Ntim | Nsuta Kwamang | NPP |
Bono East | Elizabeth Ofosu Adjare | Techiman North | NPP |
Central | Queenstar Maame Pokuaa Sawyerr | Agona East | NDC |
Central | Cynthia Mamle Morrison | Agono West | NPP |
Central | Mavis Hawa Koomson | Awutu Senya… East | NPP |
Central | Gizella Tetteh-Agbotui | Awutu Senya West | NDC |
Central | Naana Eyiah | Gomoa Centra | NPP |
Central | Ophelia Mensah | Mfantseman | NPP |
Eastern | Gifty Twum-Ampofo | Abuakwa North | NPP |
Eastern | Mensah Betty Nana Efuah Krosbi | Afram plains North | NDC |
Eastern | Oheneba Dokua Asiamah-AdjeI | Akropong | NPP |
Eastern | Abena Osei-Asare | Atiwa East | NPP |
Greater Accra | Sheila Bartels | Ablekuma North | NPP |
Greater Accra | Cudjoe Comfort | Doyoe Ada | NDC |
Greater Accra | Ursula Gifty Owusu-Ekuful | Ablekuma West | NPP |
Greater Accra | Lydia Seyram Alhassan | Ayawaso West Wuogon | NPP |
Greater Accra | Rita Naa Odoley Sowah | Dade Kotopon | NDC |
Greater Accra | Sophia Karen Edem Ackuaku | Domeabra Obom. | NDC |
Greater Accra | Sarah Adwoa Safo | Dome Kwabenya | NPP |
Greater Accra | Lartey Agnes Naa Momo | Krowor | NDC |
Greater Accra | Theresa Lardi Awuni | Okaikwei North | NDC |
Greater Accra | Tina Gifty Naa Ayeley Mensah | Weija Gbawe | NPP |
North East | Lariba Zuweira Abudu | Walewale | NPP |
Oti | Helen Adjoa Ntoso | Krachi | NDC |
Savannah | Zuwera Mohammed Ibrahimah | Salaga South | NDC |
Upper East | Laadi Ayii Ayamba | Pusiga | NDC |
Upper East | Akanvariba Lydia Lamisi | Tempane | NDC |
Volta | Alorwu-Tay Oforiwaa Angela | Afadjato South | NDC |
Volta | Gomashie Abla Dzifa | Ketu South | NDC |
Volta | Sowah Adjoa Della | Kpando | NDC |
Volta | Joycelyn Tetteh | North Dayi | NDC |
Western | Dorcas Toffey | Jomoro | NDC |
The Total Number of Women MPs in the 8th parliament of Ghana under the fourth Republic of Ghana is 38, representing 13.82% out of the 275 parliamentarians in Ghana.
www.peoplesmother.org