AFCON 2021 Draw In Full

AFCON 2021 Draw In Full

#TotalEnergiesAFCON, Group A
1️⃣ | ?? Cameroon
2️⃣ | ?? Burkina Faso
3️⃣ | ?? Ethiopia
4️⃣ | ?? Cape Verde

#TotalEnergiesAFCON, Group B
1️⃣ | ?? Senegal
2️⃣ | ?? Zimbabwe
3️⃣ | ?? Guinea
4️⃣ | ?? Malawi

*#TotalEnergiesAFCON, Group C*
1️⃣ | ?? Morocco
*2️⃣ | ?? Ghana*
3️⃣ | ?? Comoros
4️⃣ | ?? Gabon

#TotalEnergiesAFCON, Group D
1️⃣ | ?? Nigeria
2️⃣ | ?? Egypt
3️⃣ | ?? Sudan
4️⃣ | ?? Guinea-Bissau

#TotalEnergiesAFCON, Group E
1️⃣ | ?? Algeria
2️⃣ | ?? Sierra Leone
3️⃣ | ?? Equatorial Guinea
4️⃣ | ?? Côte d’Ivoire

#TotalEnergiesAFCON, Group F
1️⃣ | ?? Tunisia
2️⃣ | ?? Mali
3️⃣ | ?? Mauritania
4️⃣ | ?? Gambia

#SYF
#TotalEnergiesAFCON

Loading poll ...
Coming Soon
Who becomes the next flagbearer for the NPP?