GPL: Results And League Standings

GPL: Results And League Standings

GPL – MATCH DAY 27

RESULTS

OBUASI: Ashantigold 0-1 Legon Cities (Issaka Mohammed)

DAWU: Inter Allies 3-0 Medeama (Andy Okpe & Nafiu Sulemana 2×)

SOGAKOPE: WAFA 2-1 E. Dwarfs (Enoch Asubonteng & Augustine Boakye | Richard Addai)

TECHIMAN: K. Faisal 0-1 XI Wonders (Samuel Boakye)

BECHEM: B. United 1-1 E. Sharks (Emmanuel Boakye pen. | Benjamin Boateng)

ANYINASE: Karela 1-1 G. Olympics (Diewusie Taylor pen. | Samuel Abbey)

DORMAA: Aduana Stars 0-0 Asante Kotoko

SOGAKOPE: Liberty 2-1 Dreams (Abraham Wayo pen. & Maxwell Ansah | Agyenim Boateng)

ACCRA: Hearts of Oak 2-0 B. Chelsea (Benjamin Afutu & Kwadwo Obeng Jnr)

LEAGUE STANDINGS

GPL CURRENT STANDINGS

#. TEAM MP W D L GF:GA GD POINTS

Accra Hearts of Oak 27 14 7 6 37:18 +19 49

Kumasi Asante Kotoko 27 12 11 4 29:14 +15 47

Great Olympics 27 13 5 9 31:26 +5 44

Karela United 27 11 10 6 35:27 +8 43

Medeama 27 12 7 8 31:26 +5 43

WAFA 27 12 6 9 36:32 +4 42

Dreams 27 11 8 8 39:28 +11 41

Aduana Stars 27 11 7 9 31:35 -4 40

Legon Cities 27 9 10 8 28:24 +4 35

Ashantigold 27 8 10 9 37:33 +4 34

Bechem United 27 9 7 11 30:39 -9 34

Berekum Chelsea 27 8 7 12 27:38 -11 31

Elmina Sharks 27 7 10 10 25:36 -11 31

Techiman XI Wonders 27 7 10 10 20:28 -8 30

Dansoman Liberty Professionals 27 7 11 9 23:33 -10 29

Kumasi King Faisal 27 7 11 9 25:38 -13 29

Cape Coast Mysterious Dwarfs 27 8 11 8 31:38 -7 28

Inter Allies 27 7 14 6 24:26 -2 26

Loading poll ...
Coming Soon
Who becomes the next flagbearer for the NPP?